Archived Gallup All Formats chart from Computer Software Retailing
Gallup All Formats chart for the week to 1984-11-30
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Daley Thompson's Decathlon (OCEAN) |
| 2 | 2 | Booty (FIREBIRD / SILVER) |
| 4 | 3 | Ghostbusters (ACTIVISION) |
| 5 | 4 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 7 | 5 | Pyjamarama (MIKRO-GEN / AMSOFT) |
| 13 | 6 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
| 6 | 7 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 8 | 8 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 3 | 9 | Underwurlde (ULTIMATE PLAY THE GAME) |
| 21 | 10 | Raid over Moscow (US GOLD / ACCESS) |
| 10 | 11 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 9 | 12 | Jet Set Willy (SOFTWARE PROJECTS) |
| 13 | Skool Daze (MICROSPHERE) | |
| 14 | Football Manager (ADDICTIVE GAMES) | |
| 15 | Steve Davis Snooker (CDS MICROSYSTEMS) | |
| 16 | Doomdark's Revenge (BEYOND) | |
| 17 | Combat Lynx (DURELL) | |
| 18 | Wanted: Monty Mole (GREMLIN) | |
| 19 | Fighter Pilot (DIGITAL INTEGRATION) | |
| 20 | Eureka! (DOMARK) | |
| 21 | American Football (ARGUS PRESS / MIND GAMES / AMSOFT) | |
| 22 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) | |
| 23 | Eddie Kidd Jump Challenge (MARTECH) | |
| 24 | Zaxxon (DATASOFT / US GOLD / SEGA) |
